Loại dây dẫn: | chất rắn | Vật liệu: | Đồng |
---|---|---|---|
Hình dạng: | Hình chữ nhật | Chiều rộng: | 2.0mm |
Kiểu: | Cách nhiệt | Giấy chứng nhận: | ROHS/UL/SGS/ISO9001:2008 |
Tên sản phẩm: | Dây PEEK Dây đồng phẳng tráng men 1.4mmx2.0mm | Độ dày: | 1.4mm |
Làm nổi bật: | PEEK enameled flat copper wire,1.4mmx2.0mm rectangular copper wire,PEEK insulated flat wire |
No. | Item | Specification | Measurement data | Measure equipment |
---|---|---|---|---|
1 | Copper width | 1.980-2.020mm | 2.004 | 2.005 | Mircometer |
2 | Copper thickness | 1.380-1.420mm | 1.400 | 1.399 | Mircometer |
3 | Overall width | 2.300-2.360 mm | 2.324 | 2.321 | Mircometer |
4 | Overall thickness | 1.700-1.760 mm | 1.732 | 1.731 | Mircometer |
5 | Copper radius | 0.350-0.450mm | 0.375 | 0.408 | Microscope |
6 | Copper radius | 0.385 | 0.412 | Microscope | |
7 | Copper radius | 0.399 | 0.411 | Microscope | |
8 | Copper radius | 0.404 | 0.407 | Microscope | |
9 | Insulation layer thickness | 0.145-0.185mm | 0.170 | 0.159 | Microscope |
10 | Insulation layer thickness | 0.162 | 0.155 | Microscope | |
11 | Insulation layer thickness | 0.155 | 0.161 | Microscope | |
12 | Insulation layer thickness | 0.167 | 0.165 | Microscope | |
13 | Insulation layer thickness | 0.152 | 0.155 | Microscope | |
14 | Insulation layer thickness | 0.161 | 0.159 | Microscope | |
15 | Insulation layer thickness of radius | 0.145-0.185mm | 0.156 | 0.158 | Microscope |
16 | Insulation layer thickness of radius | 0.159 | 0.155 | Microscope | |
17 | Insulation layer thickness of radius | 0.154 | 0.159 | Microscope | |
18 | Insulation layer thickness of radius | 0.160 | 0.165 | Microscope | |
19 | Copper | T1 | OK | Material certificate |
20 | Coating/Temperature grade | 240℃ | OK | Material certificate |
21 | Elongation | ≥40% | 46 | 48 | Tensile tester |
22 | Spring back angle | / | 5.186 | 5.098 | Auto spring back test |
23 | Flexibility | After winding with Ø 2.0mm and Ø3.0mm diameter round rods, there should be no cracking in the insulation layer. | OK | OK | Visual |
24 | Adhesion | ≤3.00mm | 0.394 | 0.671 | Tensile tester&Microscope |
25 | 20℃ Conductor resistance | ≤6.673 Ω/km | 6.350 | 6.360 | Conductor resistance tester |
26 | BDV | ≥12000 V | 22010 | 21170 | Auto voltage tester |
27 | PDIV | ≥1300 RMS (25℃,50V/S,50Hz,100Pc) | 1425 | 1429 | PDIV tester |
28 | Heat shock | After baking at 240℃ for 30 minutes, the insulation layer should have no cracks. | OK | Oven |
29 | Defect inspection | High voltage Pinhole: DC 3000V, 16uA Parricle: Height>0.100mm need to be marked Impurity:Length or width ≥ 0.4mm or area ≥0.16mm² need to be marked |
0 | 0 0 | 0 0 | 2 |
On-line inspection system |
30 | Spool&Weight | Sample phase:P-30,25±15kg Mass productin:PC-630B,160± 60kg | P-30 | P-30 | Visual |